Bergen County
School ratings, property taxes, and commute info for Bergen County towns.
| Town | Rating |
|---|---|
Allendale 알렌데일 | A |
Alpine 알파인 | A+ |
Bergenfield 버겐필드 | B+ |
Cliffside Park 클리프사이드 파크 | B+ |
Closter 클로스터 | A |
Cresskill 크레스킬 | A |
Demarest 데마레스트 | A+ |
Edgewater 엣지워터 | B |
Englewood 잉글우드 | B |
Englewood Cliffs 잉글우드 클리프스 | A+ |
Fair Lawn 페어 론 | A- |
Fort Lee 포트 리 | A- |
Franklin Lakes 프랭클린 레이크스 | A |
Glen Rock 글렌 록 | A |
Hackensack 해켄색 | B |
Leonia 레오니아 | A- |
Mahwah 마와 | A- |
Norwood 노우드 | A |
Oradell 오라델 | A |
Palisades Park 팰리세이즈 파크 | B+ |
Paramus 파라무스 | A- |
Park Ridge 파크 릿지 | A- |
Ramsey 램지 | A |
Ridgewood 릿지우드 | A+ |
River Edge 리버 엣지 | A |
Saddle River 새들 리버 | A+ |
Teaneck 티넥 | B+ |
Tenafly 테나플라이 | A+ |
Upper Saddle River 어퍼 새들 리버 | A |
Westwood 웨스트우드 | A- |
Woodcliff Lake 우드클리프 레이크 | A |
Wyckoff 와이코프 | A |
* School ratings are approximate. Property taxes vary by property. Contact Chris Kim for specific town guidance.
Bergen County has a large and vibrant Korean-American community. Towns like Fort Lee, Palisades Park, Leonia, Cliffside Park, and Tenafly are especially popular for their Korean restaurants, markets, and community resources.